U.S. teen female athlete, Katie Ledecky, carve a world record while winning the 800 meter freestyle at the swimming championships daughter which took place in Barcelona on Saturday, so it earned gold medals in three different numbers.
16-year-old swimmer, who made the world and the best record in the 1,500 meters to win on Tuesday, as well as champion in the 400 meters, make a note of eight minutes 13.86 seconds.
It is faster than the previous record, 8:14:10, which carried Rebecca Adlington won the gold medal at the Beijing Olympics in 2008.
While the order of the medals
1. USA 12 6 6 24
2. China 4 2 2 8
3. Australia 3 7 0 10
4. South Africa 3 1 1 5
5. Hungary 2 1 1 4
6. France 2 0 4 6
7. Brazil 2 0 2 4
8. Russia 1 3 2 6
9. Denmark 1 3 0 4
10. Sweden 1 1 0 2
11. Lithuania 1 0 0 1
12. Japan 0 2 2 4
13. Spain 0 2 1 3
. Poland 0 2 1 3
15. Italy 0 1 0 1
. Germany 0 1 0 1
17. New Zealand 0 0 3 3
. Netherlands 0 0 3 3
19. Canada 0 0 2 2
20. Finland 0 0 1 1
. Trinidad 0 0 1 1.
16-year-old swimmer, who made the world and the best record in the 1,500 meters to win on Tuesday, as well as champion in the 400 meters, make a note of eight minutes 13.86 seconds.
It is faster than the previous record, 8:14:10, which carried Rebecca Adlington won the gold medal at the Beijing Olympics in 2008.
While the order of the medals
1. USA 12 6 6 24
2. China 4 2 2 8
3. Australia 3 7 0 10
4. South Africa 3 1 1 5
5. Hungary 2 1 1 4
6. France 2 0 4 6
7. Brazil 2 0 2 4
8. Russia 1 3 2 6
9. Denmark 1 3 0 4
10. Sweden 1 1 0 2
11. Lithuania 1 0 0 1
12. Japan 0 2 2 4
13. Spain 0 2 1 3
. Poland 0 2 1 3
15. Italy 0 1 0 1
. Germany 0 1 0 1
17. New Zealand 0 0 3 3
. Netherlands 0 0 3 3
19. Canada 0 0 2 2
20. Finland 0 0 1 1
. Trinidad 0 0 1 1.

No comments:
Post a Comment